ACHIEVEMENTS
McLaren is uniquely positioned as the only race team to have won Formula 1, Indianapolis 500, Can-Am and 24 Heures du Mans.
| FORMULA 1 - Constructors' Championships | |
|---|---|
| 1974 | McLaren Ford |
| 1984 | McLaren TAG-Porsche |
| 1985 | McLaren TAG-Porsche |
| 1988 | McLaren Honda |
| 1989 | McLaren Honda |
| 1990 | McLaren Honda |
| 1991 | McLaren Honda |
| 1998 | Team McLaren-Mercedes |
| FORMULA 1 - Drivers' Championships | |
|---|---|
| 1974 | Emerson Fittipaldi |
| 1976 | James Hunt |
| 1984 | Niki Lauda |
| 1985 | Alain Prost |
| 1986 | Alain Prost |
| 1988 | Ayrton Senna |
| 1989 | Alain Prost |
| 1990 | Ayrton Senna |
| 1991 | Ayrton Senna |
| 1998 | Mika Hakkinen |
| 1999 | Mika Hakkinen |
| 24 HEURES DU MANS | |
|---|---|
| 1995 | Yannick Dalmas, J.J Lehto, Masanori Sekiya |
| CAN-AM CHALLENGE CUP | |
|---|---|
| 1967 | Bruce McLaren |
| 1968 | Denny Hulme |
| 1969 | Bruce McLaren |
| 1970 | Denny Hulme |
| 1971 | Peter Revson |
| INDIANAPOLIS 500 | |
|---|---|
| 1972 | Mark Donohue |
| 1974 | Johnny Rutherford |
| 1976 | Johnny Rutherford |



















